3UG4633-1AL30
Giá: Liên hệ
Mã sản phẩm: 3UG4633-1AL30
| Product | |
| Article Number (Market Facing Number) | 3UG46331AL30 | 3UG46331AL30 | 
| Product Description | Digital monitoring relay Voltage monitoring, 22.5 mm from 17-275 V AC/DC Overshoot and undershoot Self-powered Spike delay 0.1 to 20 s Hysteresis 0.1 to 150 V 1 CO contact With or without error buffer Screw terminals Successor product for 3UG3534, 3UG3535 | 
| Product family | Voltage monitoring | 
| Product Lifecycle (PLM) | PM300:Active Product | 
| Price data | |
| Price Group | N75 | 
| List Price | Show prices | 
| Customer Price | Show prices | 
| Metal Factor | LAO----- | 
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N | 
| Standard lead time ex-works | 2 Day/Days | 
| Net Weight (lb) | 0.302 lb | 
| Product Dimensions (W x L x H) | Not available | 
| Packaging Dimension | 1.142 x 3.898 x 4.213 | 
| Package size unit of measure | in | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | |
| EAN | 4011209642478 | 
| UPC | 754554931487 | 
| Commodity Code | 85364900 | 
| LKZ_FDB/ CatalogID | CC-IC10 | 
| Product Group | 5885 | 
| Country of origin | Germany | 
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 | 
| Returnable | Yes | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 












